Homeowners always list for free. Buyers choose the level of access that fits how they search.
Homeowners: Listing your home is always free. No fees, no catches.
List Your Home →| Feature | Browse Free | Explorer $29/mo | Insider $79/mo |
|---|---|---|---|
| Discovery | |||
| Browse map & pins | |||
| Property type, beds, baths | |||
| Homeowner sell timeline | |||
| Full property details | |||
| Exact address (where permitted) | |||
| Owner price expectations | |||
| Property photos | |||
| Search & Alerts | |||
| Save searches | |||
| New listing email alerts | |||
| 24-hour early access to new listings | |||
| Engagement | |||
| Express soft interest | |||
| Submit formal offers | |||
| Direct messaging | |||
| Priority inbox placement | |||
| Verification | |||
| Upload proof of funds / pre-approval | |||
| Verified buyer badge | |||
Get ahead of the market.